Despite swingeing cuts affecting the poorest in Irish society, austerity has not been imposed on Ireland's 33 County Managers whose high salaries are unchanged since 2010. County Managers are paid an average salary of €143,054.48 per annum, a total spend of €4,720,798.00 each year. The highest paid paid County Manager is Dublin City Council's John Tierney (pictured) with a salary of €189,301. We are seeking salary details for previous years before 2010. County Managers are entitled to additional allowances (outlined below). By Malachy Browne.
Three County Managers are women, thirty are men. The full list of County Manager salaries are outlined below. They were provided by Environment Minister Phil Hogan in response to a question from Dessie Ellis:
| Council | Salary | Manager | Population |
| Dublin City Council | €189,301.00 | Dr. John Tierney | 506,211 |
| Cork County Council | €162,062.00 | Martin Riordan | 399,802 |
| Fingal County Council | €162,062.00 | David O'Connor | 273,991 |
| South Dublin County Council | €162,062.00 | Joe Horan | |
| Cork City Council | €153,260.00 | Tim Lucey | |
| Dun Laoghaire-Rathdown County | €153,260.00 | Owen Keegan | |
| Kildare County Council | €153,260.00 | Michael Malone | |
| Meath County Council | €153,260.00 | Tom Dowling | |
| Limerick City and County Council | €142,469.00 | Conn Murray | |
| Clare County Council | €142,469.00 | Tom Coughlan | 117,196 |
| Donegal County Council | €142,469.00 | Seamus Neely | 161,137 |
| Galway County Council | €142,469.00 | Martina Moloney | 175,124 |
| Kerry County Council | €142,469.00 | Tom Curran | 145,502 |
| Kilkenny County Council | €142,469.00 | Joe Crockett | |
| Louth County Council | €142,469.00 | Joan Martin | 122,897 |
| Mayo County Council | €142,469.00 | Peter Hynes | 130,638 |
| South Tipperary County Council | €142,469.00 | Billy McEvoy | 88,433 |
| Westmeath County Council | €142,469.00 | Daniel McLoughlin | |
| Wexford County Council | €142,469.00 | Eddie Breen | 145,320 |
| Wicklow County Council | €142,469.00 | Eddie Sheehy | 136,640 |
| Galway City Council | €132,511.00 | Joe O'Neill | |
| Waterford City Council | €132,511.00 | Michael Walsh | |
| Carlow County Council | €132,511.00 | Tom Barry | |
| Cavan County Council | €132,511.00 | Jack Keyes | |
| Laois County Council | €132,511.00 | Peter Carey | |
| Leitrim County Council | €132,511.00 | Jackie Maguire | |
| Longford County Council | €132,511.00 | Tim Caffrey | |
| Monaghan County Council | €132,511.00 | David Fallon | |
| Offaly County Council | €132,511.00 | Pat Gallagher | |
| Roscommon County Council | €132,511.00 | Frank Dawson | |
| Sligo County Council | €132,511.00 | Hubert Kearns | |
| North Tipperary County Council | €132,511.00 | Joe MacGrath | |
| Waterford County Council | €132,511.00 | Denis McCarthy | |
| Total: | €4,720,798.00 | ||
| Average | €143,054.48 |
Allowances are also available to County and City Managers. Up to 7.5% of their salary may be claimed in travel and subsistence expenses. Additionally, a Manager or Assistant Manager is entitled to an entertainment allowance "incurred by them in relation to development functions and public relations associated therewith". The level of allowance corresponds to the number of Assistant Managers as follows:
- County or City Manager Up to €2,095
- Manager and one Assistant Manager Up to €3,683
- Manager and two or more Assistant Managers Up to €5,270
- Manager and three or more Assistant Managers Up to €6,858
- County and City Managers with designated responsibility for a Regional Authority may claim an allowance of €5,662 per annum in respect of these responsibilities
Assistant Managers
As outlined by John Gormley in 2010, the salary scale for Assistant Managers and Directors of Service, from 1 January 2010, was €90,453. At the time, this was due to increase by annual increments to €94,565, €98,677, €102,788, and €106,900. We are seeking clarification if these increments were approved or suspended.
More on Politico
Sitemap
SUBSCRIBE
Politico.ie
MAGAZINE ARCHIVE
LATEST ARTICLES
Magazine Archive
Irish Current Affairs, 1968 - 2011

Politico contains digitised versions of several prominent Irish magazines published since 1968. Over 400 editions are available, which appear online just as they did in print. Access them here. Subscribe here.



Tags

